Revenue Demand / Collection of Meghalaya Energy Corporation Limited 

Year Revenue Demand (Lakhs) Revenue Collection (Lakhs)
Inside the State Outside the State Inside the State Outside the State
75-76 60.35 227.28 51.03 13.57
76-77 69.92 264.67 72.11 129.81
77-78 101.08 345.02 88.79 303.70
78-79 142.59 309.81 143.56 298.12
79-80 142.05 515.00 141.72 589.04
80-81 142.76 581.94 119.07 582.89
81-82 199.57 606.77 217.97 575.14
82-83 305.06 1109.33 299.70 732.82
83-84 500.79 1014.00 411.50 1193.13
84-85 365.54 1120.79 355.11 1000.00
85-86 381.65 1106.76 722.51 1244.92
86-87 521.08 682.39 623.12 815.00
87-88 511.52 1366.12 662.08 1023.55
88-89 795.63 1270.50 823.62 995.62
89-90 657.10 996.91 1259.60 850.00
90-91 845.62 904.00 605.94 1100.00
91-92 1132.28 1208.65 1068.18 905.25
92-93 1513.14 1411.20 1314.10 725.00
93-94 1905.50 2477.63 1850.23 1350.00
94-95 2300.15 847.71 2070.11 1606.85
95-96 2994.54 2022.19 2338.42 1802.70
96-97 3611.05 2187.36 2958.50 2555.15
97-98 3938.45 3178.40 3435.51 2390.98
98-99 4006.11 3075.34 3641.85 1836.62
99-00 5246.29 2431.02 5293.45 1360.24
00-01 6986.22 2152.24 6865.97 2562.46

01-02

9073.41

1380.00

8245.21

1247.00

02-03

11566.69

350.06

9796.03

338.63

03-04

15614.60

203.186

15375.24

199.245

04-05

19823.63

164.24

18141.81

217.81

05-06

20260.86

4927.12

18736.83

4906.38

06-07

21306.59 2010.90 20794.53 1899.26

07-08

25597.92 6217.51 24060.54 3035.35

08-09

33347.852

5902.966

32646.17

1591.22

Improvement in Generation & Revenue

Year Generation (MU) Revenue (in Lakhs)

1985-86

355.00 1967.00

1995-96

542.00 4141.00
2004-05 941.85 18359.62
2005-06 516.72 23643.21
2006-07 391.12 22693.79
2007-08 665.38 27095.89
2009-10 533.607 NA